Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Paula, Preston | 10 | 10 | 10 | 10 | 26 September 2024 |
Kim, Birmingham | 10 | 10 | 10 | 10 | 23 August 2024 |
Many thanks to the
GreatBritishCollectables Team for your excellent service. Kim | |||||
Jiayi, Paris | 7 | 10 | 7 | 10 | 15 August 2024 |
Margaret, Glasgow | 9 | 9 | 7 | 9 | 24 April 2024 |
Susan. A, NEWHAVEN | 8 | 8 | 7 | 8 | 9 March 2024 |
The badges I ordered came in good time and they were well wrapped in bubble to protect them. So I am very happy thanks. Susan. A | |||||
John, London | 9 | 8 | 7 | 8 | 3 February 2024 |
Jennifer, Waltham Cross | 9 | 9 | 9 | 9 | 8 December 2022 |
This badge was sent quickly but unfortunately due to the Postal strike has only just been received. No fault of the sender and received in time to be given as a Xmas present. A really lovely badge. Would be happy to purchase again. Thankyou Jennifer | |||||
Carol, Wolverhampton | 10 | 9 | 9 | 10 | 23 May 2022 |
Neal, DUNS | 9 | 9 | 9 | 10 | 1 February 2022 |
Brilliant product, my wife loved it and it arrived on time. Highly recommended. Neal | |||||
karen, chelmsford | 10 | 1 | 10 | 10 | 23 January 2022 |
Marianne, South Benfleet | 7 | 7 | 9 | 7 | 8 November 2021 |
Tony, Shipley | 8 | 9 | 9 | 9 | 9 September 2021 |
Avril, Leeds | 9 | 10 | 8 | 9 | 9 September 2021 |
Michael, West kilbride | 7 | 9 | 5 | 6 | 9 September 2021 |
Charlotte, Staines-Upon-Thames | 8 | 9 | 7 | 9 | 7 August 2021 |
Thomas, Edgware | 8 | 10 | 10 | 10 | 7 August 2021 |
Derek, CINDERFORD | 9 | 9 | 9 | 9 | 2 August 2021 |
Mr Adam M, Bodmin | 10 | 10 | 7 | 9 | 12 July 2021 |
Janet, STAFFORD | 9 | 9 | 9 | 9 | 8 June 2021 |
Ian, Luton | 9 | 9 | 7 | 9 | 28 May 2021 |
Jeffrey, Ashford | 9 | 10 | 10 | 10 | 28 May 2021 |
Alan, Bexleyheath | 9 | 9 | 5 | 9 | 10 May 2021 |
Anne, Emsworth | 8 | 9 | 10 | 8 | 15 April 2021 |
A C, Brighton and Hove | 8 | 9 | 8 | 9 | 15 March 2021 |
Nigel, Bradford | 10 | 10 | 10 | 10 | 9 March 2021 |
BRIAN, GLASGOW | 10 | 10 | 10 | 10 | 9 March 2021 |
Phillip, Bristol | 9 | 10 | 9 | 9 | 8 March 2021 |
Steve, Huddersfield | 9 | 9 | 9 | 9 | 8 March 2021 |
Margaret Ferry, Glasgow | 10 | 9 | 9 | 10 | 3 March 2021 |
David, ST. HELENS | 10 | 10 | 10 | 10 | 2 March 2021 |
Erin, Aberdeen | 9 | 9 | 7 | 9 | 27 February 2021 |
William, Birmingham | 10 | 10 | 10 | 10 | 27 February 2021 |
Eleanor, Milton Keynes | 7 | 8 | 7 | 8 | 26 February 2021 |
Melanie, Somerby, Melton Mowbray | 9 | 9 | 9 | 9 | 26 February 2021 |
Paul, Wolverhampton | 10 | 10 | 9 | 10 | 26 February 2021 |
First time of ordering from you very satisfied
Very quick delivery
Nicely packaged
Excellent item
Will order something else soon Paul | |||||
Dev, Quedgeley | 8 | 9 | 8 | 9 | 26 February 2021 |
Helen, Woking | 9 | 9 | 7 | 9 | 26 February 2021 |
Elly, Corby Glen | 10 | 10 | 7 | 10 | 26 February 2021 |
Dean, Alfreton | 10 | 9 | 9 | 10 | 25 February 2021 |
Phillip, LONDON | 10 | 10 | 10 | 10 | 25 February 2021 |
John, Bollington | 9 | 9 | 7 | 8 | 25 February 2021 |
michael, Birmingham | 8 | 9 | 9 | 9 | 15 February 2021 |
Bought two badges , very happy with the quality and speedy delivery michael | |||||
Martin, Livingston | 10 | 10 | 7 | 10 | 13 February 2021 |
Neil, Wolverhampton | 9 | 9 | 7 | 8 | 8 January 2021 |
Marianne, Newquay | 7 | 7 | 7 | 7 | 5 December 2020 |
Matthew, Kidderminster | 9 | 10 | 10 | 10 | 22 November 2020 |
Excellent value, fast delivery, and terrific price. I will definitely check this seller in future. Great!!! Matthew | |||||
Michael, Waltham Abbey | 10 | 10 | 10 | 10 | 2 June 2020 |
Items were a Birthday present, and the recipient was over the moon! Michael | |||||
colin, Kent | 10 | 10 | 10 | 10 | 23 November 2019 |
speedy service ordered on a Sunday arrived on Tuesday colin | |||||
allison, norwich | 9 | 10 | 8 | 9 | 25 October 2019 |
Good service very good quality items overall very happy with purchase allison | |||||
kerry, Southampton | 7 | 9 | 8 | 9 | 19 October 2019 |
I am very pleased with my purchase and would definitely use this website again. kerry | |||||
Barbara, Leigh on sea | 10 | 10 | 10 | 10 | 17 July 2019 |
Fantastic product and amazing service. Barbara | |||||
Christopher, Mitcham | 10 | 10 | 10 | 10 | 16 March 2019 |
Glad I found this online shop Christopher | |||||
fred, Derbyshire | 10 | 10 | 7 | 10 | 11 March 2019 |
First class service/great thank you. fred | |||||
Rupert, Poyle | 9 | 9 | 9 | 9 | 8 March 2019 |
Pamela, PRESTON | 10 | 9 | 9 | 10 | 7 December 2018 |
Daniel, Wrexham | 10 | 10 | 8 | 10 | 7 November 2018 |
Louize, Ashton-under-Lyne | 10 | 9 | 9 | 9 | 3 November 2018 |
Haven’t given it a ten purely because it’s a Christmas gift and therefore not tested. But the service has been exemplary and the item looks amazing Louize | |||||
Sharon, Shifnal | 9 | 10 | 9 | 10 | 1 November 2018 |
Excellent service and quality Sharon | |||||
Noel, Liverpool | 9 | 9 | 10 | 9 | 28 March 2018 |
Great service - great price - what's not to like Noel | |||||
ALUN, Hayle | 7 | 10 | 7 | 8 | 13 March 2018 |
jean, andover | 9 | 9 | 9 | 9 | 11 March 2018 |
Andrew, St Albans | 8 | 8 | 7 | 7 | 3 February 2018 |
Mark, Stourbridge | 10 | 8 | 8 | 9 | 24 January 2018 |
Excellent service, happy to recommend and make future purchases Mark | |||||
Nigel, Tonbridge | 10 | 10 | 10 | 10 | 8 January 2018 |
How can you be so awesomely awesome! Nigel | |||||
KEVIN, NOTTINGHAM | 10 | 10 | 9 | 10 | 27 December 2017 |
Thomas, Wolverhampton | 9 | 9 | 10 | 9 | 24 December 2017 |
Excellent service ..very pleased with pin set!! Thomas | |||||
Dr, Maidenhead | 9 | 9 | 10 | 9 | 18 October 2017 |
Paul, Carshalton | 9 | 9 | 7 | 10 | 25 September 2017 |
Pauline, Birmingham | 9 | 9 | 8 | 9 | 24 May 2017 |
Anthony, Lytham St. Annes | 9 | 9 | 7 | 9 | 21 May 2017 |
Maurice, Headley Down | 10 | 10 | 9 | 10 | 5 February 2017 |
Excellent service. Received the next day after dispatch, can't ask anymore than that. Would be happy to contact again Maurice | |||||
Philip, Chelmsford | 10 | 10 | 10 | 10 | 19 January 2017 |
Grant, Walthamstow | 10 | 10 | 10 | 10 | 26 November 2016 |
David, Nottingham | 8 | 8 | 9 | 9 | 21 October 2016 |
Fiona, Ferny Grove | 9 | 10 | 9 | 10 | 21 September 2016 |
The shot glasses, IR key ring and Thunderbirds logo pin was packed extremely well. Thank You. Fiona | |||||
Alan, Manchester | 9 | 10 | 9 | 9 | 20 August 2016 |
Kay, Luton | 9 | 9 | 9 | 10 | 15 August 2016 |
Mark, Chester | 10 | 10 | 10 | 10 | 9 August 2016 |
Sarah, Lincoln | 9 | 9 | 7 | 9 | 6 August 2016 |
JUSTIN, Manchester | 9 | 8 | 9 | 9 | 3 June 2016 |
Gary, Carlisle | 9 | 9 | 9 | 9 | 29 April 2016 |
Gillian, Sisloe, Bedford | 9 | 9 | 8 | 9 | 17 April 2016 |
Joanna, Bethnal Green | 10 | 9 | 8 | 9 | 13 April 2016 |
Sally Anne, St Neots, Cambs | 9 | 9 | 9 | 9 | 8 April 2016 |
Susan, Telford | 9 | 9 | 9 | 9 | 8 April 2016 |
Ann, Kettering | 10 | 9 | 9 | 10 | 8 April 2016 |
John, LOUGHBOROUGH | 9 | 9 | 9 | 9 | 8 April 2016 |
exactly as expected - great quality AND swift service John | |||||
Peter, Durham | 8 | 9 | 9 | 9 | 1 April 2016 |
Thank you very much for a lovely pin badge packaged in high quality postage supplies. Hope to shop with you again. Peter | |||||
Nicholas, Barry | 10 | 8 | 7 | 10 | 25 March 2016 |
noel, Purley | 8 | 9 | 10 | 10 | 15 February 2016 |
Richard, Cheadle Hulme | 9 | 9 | 8 | 9 | 7 February 2016 |
john, st albans | 9 | 9 | 10 | 9 | 6 February 2016 |
Carolyn, Wakefield | 9 | 9 | 8 | 9 | 5 February 2016 |
COLIN, SANDBACH | 8 | 8 | 8 | 8 | 22 November 2015 |
Wesley, Ridgefield | 8 | 9 | 9 | 9 | 20 November 2015 |
Glenys, Macclesfield | 10 | 9 | 9 | 10 | 19 November 2015 |
Kirsty, Falmouth | 10 | 10 | 10 | 10 | 19 November 2015 |
Anne, Newport | 9 | 9 | 7 | 9 | 19 November 2015 |
Thomas, Ottershaw | 8 | 8 | 9 | 9 | 18 November 2015 |
Alison, Radstock | 9 | 9 | 8 | 9 | 5 November 2015 |
Thank you - I am really pleased to have found this site, and the goods will just hit the spot on Christmas day! Alison |
Item delivery (speediness, condition of goods) | ||
Quality of the items purchased | ||
Value for money | ||
Overall service | ||
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at greatbritishcollectables.com have been rated
based on
280 user reviews.